<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>caffeinedout.com &#187; analytics</title>
	<atom:link href="http://www.caffeinedout.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caffeinedout.com</link>
	<description>Food, Technology, Music, Etc.</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alterian Engine 4.1 &#8211; ConnectionBroker.exe and Security Groups</title>
		<link>http://www.caffeinedout.com/2010/01/alterian-engine-4-1-connectionbroker-exe-and-security-groups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alterian-engine-4-1-connectionbroker-exe-and-security-groups</link>
		<comments>http://www.caffeinedout.com/2010/01/alterian-engine-4-1-connectionbroker-exe-and-security-groups/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:42:55 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.caffeinedout.com/?p=65</guid>
		<description><![CDATA[This is just a blurb that I wanted to publish for my sake (so that I could look it up later) and for anyone else who has to install Alterian Studio who will invariably run into the same problem. The problem: You want to set up a security group so that certain fields in your [...]]]></description>
		<wfw:commentRss>http://www.caffeinedout.com/2010/01/alterian-engine-4-1-connectionbroker-exe-and-security-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Google Analytics on your site.</title>
		<link>http://www.caffeinedout.com/2010/01/how-to-use-google-analytics-on-your-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-google-analytics-on-your-site</link>
		<comments>http://www.caffeinedout.com/2010/01/how-to-use-google-analytics-on-your-site/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:41:56 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.caffeinedout.com/?p=32</guid>
		<description><![CDATA[I work in the marketing industry, particularly in the field of analytics. To criminally oversimplify my job, I take data, load it into database, and use software to allow users to analyze that data. Let&#8217;s say a client sends out a mailing to 10,000 people in order to illicit some kind of response, either a [...]]]></description>
		<wfw:commentRss>http://www.caffeinedout.com/2010/01/how-to-use-google-analytics-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

